Fund overviews
Types of mutual funds
Learn about fund types, their objectives and the investments they choose.
From here you can access data that will help you make more informed decisions about your American Funds investments.
- Fund detail pages contain key quarterly data and results.
- Prospectuses describe a fund’s investment objectives and strategies, risks, fees and expenses.
- Summary prospectuses are condensed versions of the prospectuses.
- Statements of Additional Information provide details on the funds’ investment restrictions and policies, management, sales charges, and proxy voting guidelines.
- Shareholder reports summarize fund operations and results and include portfolio summaries and financial statements. Annual reports review the past fiscal year; semi-annual reports provide mid-year updates.
Growth funds
|
Prices and returns | ||
| Growth funds seek long-term growth of capital. | |||
| Fund detail page | Prospectuses | Statement of additional information | Shareholder reports |
| AMCAP Fund® | SAI | Annual | Semi-annual | |
| EuroPacific Growth Fund® | SAI | Annual | Semi-annual | |
| The Growth Fund of America® | SAI | Annual | Semi-annual | |
| The New Economy Fund® | SAI | Annual | Semi-annual | |
| New Perspective Fund® | SAI | Annual | Semi-annual | |
| New World Fund® | SAI | Annual | Semi-annual | |
| SMALLCAP World Fund® | SAI | Annual | Semi-annual | |
| * Not yet available | |||
Growth-and-income funds
|
Prices and returns | ||
| Growth-and-income funds strive for growth of capital and income. | |||
| Fund detail page | Prospectuses | Statement of additional information | Shareholder reports |
| American Mutual Fund® | SAI | Annual | Semi-annual | |
| Capital World Growth and Income FundSM | SAI | Annual | Semi-annual | |
| Fundamental InvestorsSM | SAI | Annual | Semi-annual | |
| International Growth and Income FundSM | SAI | Annual | Semi-annual | |
| The Investment Company of America® | SAI | Annual | Semi-annual | |
| Washington Mutual Investors FundSM | SAI | Annual | Semi-annual | |
| * Not yet available | |||
Equity-income funds
|
Prices and returns | ||
| Equity-income funds seek to provide above-average current income and long-term growth of capital. | |||
| Fund detail page | Prospectuses | Statement of additional information | Shareholder reports |
| Capital Income Builder® | SAI | Annual | Semi-annual | |
| The Income Fund of America® | SAI | Annual | Semi-annual | |
| * Not yet available | |||
Balanced fund
|
Prices and returns | ||
| Balanced funds seek conservation of capital, current income and long-term growth of capital and income by investing in stocks, bonds and other fixed-income securities. | |||
| Fund detail page | Prospectuses | Statement of additional information | Shareholder reports |
| American Balanced Fund® | SAI | Annual | Semi-annual | |
| * Not yet available | |||
Bond funds
|
Prices and returns | ||
| Bond funds seek a high level of current income, with capital appreciation as a secondary goal. | |||
| Fund detail page | Prospectuses | Statement of additional information | Shareholder reports |
| American High-Income TrustSM | SAI | Annual | Semi-annual | |
| The Bond Fund of AmericaSM | SAI | Annual | Semi-annual | |
| Capital World Bond Fund® | SAI | Annual | Semi-annual | |
| Intermediate Bond Fund of America® | SAI | Annual | Semi-annual | |
| Short-Term Bond Fund of AmericaSM | SAI | Annual | Semi-annual | |
| U.S. Government Securities FundSM | SAI | Annual | Semi-annual | |
| * Not yet available | |||
Cash-equivalent fund
|
Prices and returns | ||
| Cash-equivalent funds seek to provide income on cash reserves, while preserving capital and maintaining liquidity through high-quality money market instruments. | |||
| Fund detail page | Prospectuses | Statement of additional information | Shareholder reports |
| American Funds Money Market Fund® | SAI | Annual | * | |
| * Not yet available | |||
Target date funds
|
Prices and returns | ||
| These investments comprise a mix of American Funds. Each fund’s portfolio is automatically reallocated for shareholder’s changing retirement needs. Investors typically choose the fund targeted to the year closest to their expected retirement dates. | |||
| Fund detail page | Prospectuses | Statement of additional information | Shareholder reports |
| American Funds 2055 Target Date Retirement FundSM | SAI | Annual | Semi-annual | |
| American Funds 2050 Target Date Retirement Fund® | SAI | Annual | Semi-annual | |
| American Funds 2045 Target Date Retirement Fund® | SAI | Annual | Semi-annual | |
| American Funds 2040 Target Date Retirement Fund® | SAI | Annual | Semi-annual | |
| American Funds 2035 Target Date Retirement Fund® | SAI | Annual | Semi-annual | |
| American Funds 2030 Target Date Retirement Fund® | SAI | Annual | Semi-annual | |
| American Funds 2025 Target Date Retirement Fund® | SAI | Annual | Semi-annual | |
| American Funds 2020 Target Date Retirement Fund® | SAI | Annual | Semi-annual | |
| American Funds 2015 Target Date Retirement Fund® | SAI | Annual | Semi-annual | |
| American Funds 2010 Target Date Retirement Fund® | SAI | Annual | Semi-annual | |
| * Not yet available | |||
Investors should carefully consider the investment objectives, risks, charges and expenses of the American Funds. This and other important information is contained in each fund’s summary prospectus and prospectus, which can be obtained from your plan’s financial professional or downloaded from the links above and should be read carefully before investing.