Federal tax information

Use the table below to determine your tax rate for 2009.

2009 Federal income tax rates

Tax rate Married filing jointly or qualified widow(er) Single Head of household Married filing separately
10% $0-$16,700 $0-$8,350 $0-$11,950 $0-$8,350
15% $16,701-$67,900 $8,351-$33,950 $11,951-$45,500 $8,351-$33,950
25% $67,901-$137,050 $33,951-$82,250 $45,501-$117,450 $33,951-$68,525
28% $137,051-$208,850 $82,251-$171,550 $117,451-$190,200 $68,526-$104,425
33% $208,851-$372,950 $171,551-$372,950 $190,201-$372,950 $104,426-$186,475
35% $372,951 and over $372,951 and over $372,951 and over $186,476 and over

Use the withholding tables below to figure out how much you can expect to have withheld from your paycheck in 2009.

2009 Federal withholding rates

Single rates*
Annual taxable income between these amounts Annual withholding
$0 - $2,650 $0
$2,651 - $10,400 10% of income $2,651 and above
$10,401 - $35,400 $775 + 15% of income $10,401 and above
$35,401 - $84,300 $4,525 + 25% of income $35,401 and above
$84,301 - $173,600 $16,750 + 28% of income $84,301 and above
$173,601 - $375,000 $41,754 + 33% of income $173,601 and above
$375,001 and above $108,216 + 35% of income $375,001 and above
   
Married rates*
Annual taxable income between these amounts Annual withholding
$0 - $8,000 $0
$8,001 - $23,950 10% of income $8,001 and above
$23,951 - $75,650 $1,595 + 15% of income $23,951 and above
$75,651 - $144,800 $9,350 + 25% of income $75,651 and above
$144,801 - $216,600 $26,637.50 + 28% of income $144,801 and above
$216,601 - $380,700 $46,741.50 + 33% of income $216,601 and above
$380,701 and above $100,894.50 + 35% of income $380,701 and above

Investors should carefully consider the investment objectives, risks, charges and expenses of the American Funds. This and other important information is contained in each fund’s prospectus and/or summary prospectus, which can be obtained from your plan’s financial professional or downloaded and should be read carefully before investing.


The Capital Group Companies

  • American Funds
  • Capital Research and Management
  • Capital International
  • Capital Guardian
  • Capital Bank and Trust