Federal tax information
Use the table below to determine your tax rate for 2010.
2010 Federal income tax rates
| Tax rate | Married filing jointly or qualified widow(er) | Single | Head of household | Married filing separately |
|---|---|---|---|---|
| 10% | $0-$16,750 | $0-$8,375 | $0-$11,950 | $0-$8,375 |
| 15% | $16,751-$68,000 | $8,376-$34,000 | $11,951-$45,550 | $8,376-$34,000 |
| 25% | $68,001-$137,300 | $34,001-$82,400 | $45,551-$117,650 | $34,001-$68,650 |
| 28% | $137,301-$209,250 | $82,401-$171,850 | $117,651-$190,550 | $68,651-$104,625 |
| 33% | $209,251-$373,650 | $171,851-$373,650 | $190,551-$373,650 | $104,626-$186,825 |
| 35% | $373,651 and over | $373,651 and over | $373,651 and over | $186,826 and over |
Use the withholding tables below to figure out how much you can expect to have withheld from your paycheck in 2010.
2010 Federal withholding rates
| Single rates* | |
|---|---|
| Annual taxable income between these amounts | Annual withholding |
| $0 - $6,050 | $0 |
| $6,051 - $10,425 | 10% of income over $6,050 |
| $10,426 - $36,050 | $437.50 + 15% of income over $10,425 |
| $36,051 - $67,700 | $4,281.25 + 25% of income over $36,050 |
| $67,701 - $84,450 | $12,193.75 + 27% of income over $67,700 |
| $84,451 - $87,700 | $16,716.25 + 30% of income over $84,450 |
| $87,701 - $173,900 | $17,691.25 + 28% of income over $87,700 |
| $173,901 - $375,700 | $41,827.25 + 33% of income over $173,900 |
| $375,701 and above | $108,421.25 + 35% of income over $375,700 |
| Married rates* | |
| Annual taxable income between these amounts | Annual withholding |
| $0 - $13,750 | $0 |
| $13,751 - $24,500 | 10% of income over $13,750 |
| $24,501 - $75,750 | $1,075 + 15% of income over $24,500 |
| $75,751 - $94,050 | $8,762.50 + 25% of income over $75,750 |
| $94,051 - $124,050 | $13,337.50 + 27% of income over $94,050 |
| $124,051 - $145,050 | $21,437.50 + 25% of income over $124,050 |
| $145,051 - $217,000 | $26,687.50 + 28% of income over $145,050 |
| $217,001 - $381,400 | $46,833.50 + 33% of income over $217,000 |
| $381,401 and above | $101,085.50 + 35% of income over $381,400 |
*Subject to change by the IRS
Investors should carefully consider the investment objectives, risks, charges and expenses of the American Funds. This and other important information is contained in each fund’s summary prospectus and prospectus, which can be obtained from your plan’s financial professional or downloaded and should be read carefully before investing.