Federal income tax brackets for 2009This information is subject to change by the IRS. |
||||
| Tax rate | Married filing jointly or qualified widow(er) |
Single | Head of household | Married filing separately |
|---|---|---|---|---|
| 10% | $0-$16,700 | $0-$8,350 | $0-$11,950 | $0-$8,350 |
| 15% | $16,701-$67,900 | $8,351-$33,950 | $11,951-$45,500 | $8,351-$33,950 |
| 25% | $67,901-$137,050 | $33,951-$82,250 | $45,501-$117,450 | $33,951-$68,525 |
| 28% | $137,051-$208,850 | $82,251-$171,550 | $117,451-$190,200 | $68,526-$104,425 |
| 33% | $208,851-$372,950 | $171,551-$372,950 | $190,201-$372,950 | $104,426-$186,475 |
| 35% | $372,951 and over |
$372,951 and over |
$372,951 and over |
$186,476 and over |