Prices and returns
Investments are offered through a group annuity issued by Great-West Life & Annuity Insurance Company, Corporate Headquarters: Greenwood Village, CO; or, in New York, by Great-West Life & Annuity Insurance Company of New York, Home Office: White Plains, NY. The investments include (A) accounts under the annuity that invest solely in shares of an underlying mutual fund (“variable investments”) and (B) a Fixed Account. The name of each variable investment reflects the underlying mutual fund. Results for each variable investment are stated after deduction of a variable asset charge of 1.44% for administrative, service and other fees (the “program charge”). The expense ratio for each variable investment is the sum of the program charge and the operating expense of the underlying mutual fund.
Investments do not require an up-front or deferred sales charge. Results of variable investments prior to their inception dates are hypothetical based on each underlying fund’s oldest share class without a sales charge, adjusted for typical additional expenses; results are hypothetical because the variable investments’ underlying fund was not offered in the group annuity prior to the variable investment’s inception date. Lifetime results for less than one year are not annualized, but calculated as cumulative total results.
Figures shown are past results and are not predictive of future results. Current and future results may be lower or higher than those shown here. Prices and results will vary, so you may lose money. Assets in the Fixed Account, however, are guaranteed by Great-West Life & Annuity Insurance Company, Corporate Headquarters: Greenwood Village, CO; or, in New York, by Great-West Life & Annuity Insurance Company of New York, Home Office: White Plains, NY, and payments on investments are subject to the insurer’s claims-paying ability. Investing for short periods makes losses more likely. Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Growth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-Date Return | Average Annual Total Returns | ||||||||||
Month-End as of December 31, 2022 | Quarter-End as of December 31, 2022 | ||||||||||
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
Net | Gross | ||||||||||
11/17/16 | 11/17/16 | -24.12% | -24.12% | 1.90% | 3.02% | -24.12% | 1.90% | 3.02% | 5.40% | 2.54% / 3.32% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
8/30/00 | 4/30/12 | -25.88% | -25.88% | -3.34% | -0.58% | -25.88% | -3.34% | -0.58% | -0.05% | 2.55% / 2.59% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
12/31/98 | 4/30/12 | -9.04% | -9.04% | 3.61% | 7.86% | -9.04% | 3.61% | 7.86% | -8.26% | 2.23% / 2.23% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/01/67 | 2/28/12 | -29.55% | -29.55% | 4.62% | 9.31% | -29.55% | 4.62% | 9.31% | 8.88% | 1.77% / 1.77% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
4/16/84 | 2/28/12 | -23.83% | -23.83% | 0.08% | 3.79% | -23.83% | 0.08% | 3.79% | 3.92% | 1.90% / 1.90% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/18/12 | 5/31/12 | -26.52% | -26.52% | 3.35% | 6.75% | -26.52% | 3.35% | 6.75% | 7.79% | 1.89% / 1.89% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/18/12 | 5/31/12 | -27.66% | -27.66% | 4.11% | 8.03% | -27.66% | 4.11% | 8.03% | 8.79% | 1.82% / 1.82% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
3/13/73 | 2/28/12 | -26.68% | -26.68% | 6.15% | 8.71% | -26.68% | 6.15% | 8.71% | 8.64% | 1.85% / 1.85% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
6/17/99 | 2/28/12 | -22.86% | -22.87% | 1.57% | 3.48% | -22.87% | 1.57% | 3.48% | 3.67% | 2.01% / 2.01% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
4/30/90 | 2/28/12 | -30.63% | -30.64% | 3.53% | 7.40% | -30.64% | 3.53% | 7.40% | 7.24% | 2.10% / 2.10% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
12/01/73 | 2/28/12 | -31.48% | -31.49% | 6.03% | 10.33% | -31.49% | 6.03% | 10.33% | 10.09% | 1.74% / 1.74% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
12/01/83 | 2/28/12 | -30.42% | -30.43% | 3.78% | 9.31% | -30.43% | 3.78% | 9.31% | 9.30% | 1.85% / 1.85% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
3/05/21 | 3/05/21 | -19.11% | -19.11% | 7.42% | 7.72% † | -19.11% | 7.42% | 7.72% † | -5.34% | 2.26% / 2.26% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
6/03/09 | 7/27/17 | -18.02% | -18.02% | 9.58% | 12.20% | -18.02% | 9.58% | 12.20% | 10.49% | 2.10% / 2.23% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
9/01/98 | 2/28/12 | -25.99% | -26.00% | 4.15% | 7.98% | -26.00% | 4.15% | 7.98% | 7.66% | 2.19% / 2.20% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
2/29/84 | 2/28/12 | -19.90% | -19.91% | 2.03% | 7.98% | -19.91% | 2.03% | 7.98% | 7.61% | 2.15% / 2.15% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
6/29/01 | 4/30/12 | -14.50% | -14.51% | 5.82% | 9.90% | -14.51% | 5.82% | 9.90% | 9.53% | 1.99% / 1.99% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
6/03/91 | 2/28/12 | -26.59% | -26.60% | 5.85% | 8.52% | -26.60% | 5.85% | 8.52% | 7.58% | 2.24% / 2.46% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
12/29/87 | 2/28/12 | -38.61% | -38.61% | 6.42% | 11.17% | -38.61% | 6.42% | 11.17% | 10.23% | 2.09% / 2.15% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
12/29/87 | 2/28/12 | -16.15% | -16.16% | 6.48% | 10.44% | -16.16% | 6.48% | 10.44% | 10.50% | 2.13% / 2.16% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
8/12/98 | 5/31/12 | -6.28% | -6.28% | 3.46% | 7.14% | -6.28% | 3.46% | 7.14% | 7.56% | 1.94% / 1.94% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
2/25/05 | 5/31/12 | -24.67% | -24.68% | 3.68% | 9.09% | -24.68% | 3.68% | 9.09% | 9.47% | 2.10% / 2.10% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
2/28/92 | 2/28/12 | -26.28% | -26.28% | 12.63% | 13.85% | -26.28% | 12.63% | 13.85% | 12.55% | 1.88% / 1.95% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
9/27/88 | 2/28/12 | -20.40% | -20.41% | 6.01% | 8.84% | -20.41% | 6.01% | 8.84% | 8.31% | 2.44% / 2.44% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
11/19/96 | 2/28/12 | -18.12% | -18.12% | 5.70% | 9.20% | -18.12% | 5.70% | 9.20% | 8.91% | 2.52% / 2.52% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/01/98 | 2/28/12 | -7.61% | -7.61% | 3.16% | 5.97% | -7.61% | 3.16% | 5.97% | 5.92% | 2.55% / 2.55% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
6/14/01 | 2/28/12 | -33.14% | -33.14% | 2.70% | 6.53% | -33.14% | 2.70% | 6.53% | 5.92% | 2.60% / 2.85% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
10/31/02 | 2/28/12 | -24.45% | -24.46% | -4.40% | 0.20% | -24.46% | -4.40% | 0.20% | 0.42% | 2.44% / 2.44% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
10/31/01 | 2/28/12 | -36.11% | -36.11% | 6.81% | 12.23% | -36.11% | 6.81% | 12.23% | 11.32% | 1.99% / 1.99% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/23/84 | 4/27/17 | 22.04% | 22.03% | -0.87% | -0.24% | 22.03% | -0.87% | -0.24% | 0.79% | 1.77% / 1.77% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/23/84 | 4/27/17 | -2.42% | -2.42% | 8.12% | 12.02% | -2.42% | 8.12% | 12.02% | 8.25% | 1.69% / 1.69% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
11/04/96 | 2/28/12 | -28.59% | -28.59% | -4.42% | 3.35% | -28.59% | -4.42% | 3.35% | 3.14% | 1.84% / 1.84% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/21/98 | 2/28/12 | -19.87% | -19.87% | 5.78% | 9.51% | -19.87% | 5.78% | 9.51% | 8.98% | 1.49% / 1.49% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/23/84 | 2/28/12 | 5.86% | 5.85% | 2.72% | -2.97% | 5.85% | 2.72% | -2.97% | -5.28% | 1.80% / 1.80% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
10/03/60 | 2/28/12 | -18.79% | -18.79% | 4.43% | 8.54% | -18.79% | 4.43% | 8.54% | 8.28% | 1.49% / 1.49% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
4/29/96 | 2/28/12 | -17.21% | -17.21% | -0.36% | 2.57% | -17.21% | -0.36% | 2.57% | 2.63% | 1.55% / 1.55% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
4/27/92 | 2/28/12 | -20.67% | -20.68% | 7.16% | 10.47% | -20.68% | 7.16% | 10.47% | 10.06% | 1.48% / 1.48% |
Growth and Income | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-Date Return | Average Annual Total Returns | ||||||||||
Month-End as of December 31, 2022 | Quarter-End as of December 31, 2022 | ||||||||||
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
Net | Gross | ||||||||||
7/17/87 | 2/28/12 | -6.59% | -6.60% | 5.90% | 8.96% | -6.60% | 5.90% | 8.96% | N/A | 2.04% / 2.04% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
2/21/50 | 2/28/12 | -5.55% | -5.56% | 7.09% | 9.60% | -5.56% | 7.09% | 9.60% | 9.33% | 1.71% / 1.71% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
3/26/93 | 2/28/12 | -18.19% | -18.19% | 3.11% | 6.40% | -18.19% | 3.11% | 6.40% | 6.52% | 1.86% / 1.86% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
2/03/14 | 2/03/14 | -24.23% | -24.23% | -3.10% | -0.10% † | -24.23% | -3.10% | -0.10% † | -0.64% | 2.20% / 2.20% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
8/01/78 | 2/28/12 | -17.59% | -17.59% | 5.74% | 9.89% | -17.59% | 5.74% | 9.89% | 9.63% | 1.72% / 1.72% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/18/12 | 5/31/12 | -16.79% | -16.79% | 4.31% | 6.76% | -16.79% | 4.31% | 6.76% | 7.39% | 1.78% / 1.78% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
10/01/08 | 2/28/12 | -16.37% | -16.37% | 0.61% | 2.79% | -16.37% | 0.61% | 2.79% | 3.36% | 1.98% / 1.98% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
1/01/34 | 2/28/12 | -16.47% | -16.47% | 5.87% | 9.69% | -16.47% | 5.87% | 9.69% | 9.37% | 1.71% / 1.71% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
7/31/52 | 2/28/12 | -9.49% | -9.49% | 7.85% | 10.65% | -9.49% | 7.85% | 10.65% | 10.27% | 1.70% / 1.70% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
10/26/01 | 2/28/12 | -8.09% | -8.10% | -0.51% | 2.73% | -8.10% | -0.51% | 2.73% | 3.23% | 2.31% / 2.35% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
9/17/93 | 2/28/12 | -19.93% | -19.93% | 8.97% | 11.70% | -19.93% | 8.97% | 11.70% | 11.15% | 1.88% / 1.91% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
3/31/00 | 2/28/12 | -6.11% | -6.12% | 5.70% | 9.34% | -6.12% | 5.70% | 9.34% | 9.27% | 1.99% / 1.99% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
8/31/76 | 2/28/12 | -19.32% | -19.32% | 7.82% | 10.92% | -19.32% | 7.82% | 10.92% | 10.49% | 1.48% / 1.48% |
Equity-Income | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-Date Return | Average Annual Total Returns | ||||||||||
Month-End as of December 31, 2022 | Quarter-End as of December 31, 2022 | ||||||||||
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
Net | Gross | ||||||||||
7/30/87 | 2/28/12 | -8.16% | -8.16% | 2.62% | 4.55% | -8.16% | 2.62% | 4.55% | 4.75% | 1.70% / 1.70% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/18/12 | 5/31/12 | -9.70% | -9.70% | 2.86% | 4.53% | -9.70% | 2.86% | 4.53% | 4.95% | 1.74% / 1.74% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
12/01/73 | 2/28/12 | -7.50% | -7.50% | 4.21% | 6.26% | -7.50% | 4.21% | 6.26% | 6.34% | 1.70% / 1.70% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/13/96 | 2/28/12 | -27.26% | -27.26% | 2.20% | 4.90% | -27.26% | 2.20% | 4.90% | 5.45% | 1.56% / 1.56% |
Balanced | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-Date Return | Average Annual Total Returns | ||||||||||
Month-End as of December 31, 2022 | Quarter-End as of December 31, 2022 | ||||||||||
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
Net | Gross | ||||||||||
7/26/75 | 2/28/12 | -13.08% | -13.09% | 4.33% | 7.04% | -13.09% | 4.33% | 7.04% | 7.01% | 1.69% / 1.69% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
2/01/11 | 2/28/12 | -15.20% | -15.20% | 1.49% | 3.78% | -15.20% | 1.49% | 3.78% | 3.90% | 1.92% / 1.92% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
5/18/12 | 5/31/12 | -14.51% | -14.51% | 3.74% | 5.93% | -14.51% | 3.74% | 5.93% | 6.50% | 1.78% / 1.78% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
8/10/71 | 2/28/12 | -17.45% | -17.46% | 4.11% | 5.61% | -17.46% | 4.11% | 5.61% | 5.30% | 2.08% / 2.08% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
7/31/02 | 2/28/12 | -12.80% | -12.80% | 1.92% | 2.06% | -12.80% | 1.92% | 2.06% | 2.51% | 2.33% / 2.44% |
Underlying Fund Inception Date | Variable Investment Inception Date | YTD Return | 1 Yr | 5 Yrs | 10 Yrs | 1 Yr | 5 Yrs | 10 Yrs | Variable Investment Lifetime* | Expense Ratios (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net | Gross | ||||||||||
