Federal income tax brackets for 2019This information is subject to change by the IRS. |
||||
Tax rate | Married filing jointly or qualified widow(er) |
Single | Head of household | Married filing separately |
---|---|---|---|---|
10% | $0–$19,400 | $0–$9,700 | $0–$13,850 | $0–$9,700 |
12% | $19,401–$78,950 | $9,701–$39,475 | $13,851–$52,850 | $9,701–$39,475 |
22% | $78,951–$168,400 | $39,476–$84,200 | $52,851–$84,200 | $39,476–$84,200 |
24% | $168,401–$321,450 | $84,201–$160,725 | $84,201–$160,700 | $84,201–$160,725 |
32% | $321,451–$408,200 | $160,726–$204,100 | $160,701–$204,100 | $160,726–$204,100 |
35% | $408,201–$612,350 | $204,101–$510,300 | $204,101–$510,300 | $204,101–$306,175 |
37% | $612,351 and over |
$510,301 and over |
$510,301 and over |
$306,176 and over |