Federal income tax brackets for 2021This information is subject to change by the IRS. |
||||
Tax rate | Married filing jointly or qualified widow(er) |
Single | Head of household | Married filing separately |
---|---|---|---|---|
10% | $0–$19,900 | $0–$9,950 | $0–$14,200 | $0–$9,950 |
12% | $19,901–$81,050 | $9,951–$40,525 | $14,201–$54,200 | $9,951–$40,525 |
22% | $81,051–$172,750 | $40,526–$86,375 | $54,201–$86,350 | $40,526–$86,375 |
24% | $172,751–$329,850 | $86,376–$164,925 | $86,351–$164,900 | $86,376–$164,925 |
32% | $329,851–$418,850 | $164,926–$209,425 | $164,901–$209,400 | $164,926–$209,425 |
35% | $418,851–$628,300 | $209,426–$523,600 | $209,401–$523,600 | $209,426–$314,150 |
37% | $628,301 and over |
$523,601 and over |
$523,601 and over |
$314,151 and over |